![]() |
Rp 3.250.000/januari 2014 |
![]() |
RP 3.325.000/Januari 2014 |
Galaxy Grand dan Xperia C adalah ponsel yang sudah memiliki standar modern smartphone masa kini, layarnya yang sama-sama 5inch, dipadu dengan desain yang sangat elegan sesuai ciri khas masing-masing brand ini.
sekarang saya akan mencoba membandingkan kedua handphone ini, meski saya tidak punya keduanya, tapi saya pernah kok nyentuh waktu liat-liat di BEC sih, hhe dan keduanya emang bener-bener keren, nah jika anda bingung ingin membeli salah satu di antara kedua hp ini bisa di simak, maklum dengan harga yang hampir sama, dan spesifikasi yang hampir sama juga, kedua hp ini layak disebut Rival.
berikut reviewnya
Spesifikasi Galaxy Grand
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1900 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2012, December | |
Status | Available. Released 2013, April |
BODY | Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
---|---|---|
Weight | 162 g (5.71 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps, stereo sound rec. | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | Broadcom VideoCore IV | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 440 h | |
Talk time | Up to 10 h 10 min | |
Music play | Up to 46 h |
Ada beberapa alasan, mengapa Galaxy Grand bisa dikatakan lebih baik
-Kamera depan lebih besar, 2MP sedangkan Xperia C 0,3MP
-Mempunyai Sertifikat DLNA, untuk memudahkan transfer data dengan device DLNA lainnya sedangkan Xperia C tidak
-Memory internal lebih besar 8gb sedangkan Xperia C 4gb
-ketika sedang merekam vidio bisa fokus terus menerus sedangkan Xperia C tidak
-Sensor kamera sudah menggunakan CMOS untuk memotret gambar yang lebih baik
Spesifikasi Xperia C
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, June | |
Status | Available. Released 2013, July |
BODY | Dimensions | 141.5 x 74.2 x 8.9 mm (5.57 x 2.92 x 0.35 in) |
---|---|---|
Weight | 153 g (5.40 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR | |
Video | Yes, 1080p, video stabilization, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2390 mAh battery | |
---|---|---|
Stand-by | Up to 588 h (2G) / Up to 605 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 12 h 25 min (3G) | |
Music play | Up to 111 h |
Ada juga beberapa alasan mengapa Xperia C bisa dikatakan lebih baik
-Kapasitar Baterai lebih besar 2390mAh sedangkan Galaxy Grand 2100mAh
-Prosessor sudah menggunakan quadcore sedangkan galaxy grand masih dual core, meski dengan frekuensi yang sama 1.2ghz
-Kerapatan layar lebih baik, Xperia C sudah menggunakan resolusi qHD 540x960 220ppi sedangkan Galaxy grand menggunakan WVGA 480x800 187ppi, jelas layar Xperia C lebih bening
-koneksi internet lebih baik 42,2MBits/s sedangkan Galaxy Grand 21MBits/s
-lebih ringan dan lebih tipis
Dari review di atas, bisa disimpulkan, untuk performa Xperia C lebih bisa di andalkan untuk menanggung tugas yang lebih berat, dengan Prosessor quadcorenya, lebih bagus untuk gaming, sedangkan Galaxy Grand, dengan brand Samsungnya, anda mungkin akan lebih gaya memakainya, karna lebih terlihat seperti Galaxy S4 sepintas, dan kamera yang telah menggunakan sensor CMOS yang lebih baik untuk pemotretan tapi Xperia C juga tidak kalah jauh, dengan sensor sama-sama 8MP, dan fitur masing-masing yang bisa digunakan, spesifikasi keduanya hampir sama. Xperia C rekomendasi buat yang suka Gaming, batrai lebih kuat, dan Sony Fanboy sedangkan Galaxy Grand rekomendasi buat yang elegan dan Samsung Fanboy
Tidak ada komentar:
Posting Komentar